Crest 1024x224x24,http://www.porscheownersclub.org/home/images/POCHeading01.gif
Last Updated 10/15/11
POC Track Records Race 1   (w/ext'd off ramp)      ButtonWillow Raceway      
Class Time  Car# Driver Date
AS          
AI        
AP        
BSR 2:09.147 808 DYLAN SCOTT 09/23/07
BSX 2:15.479 838 DRAKE KEMPER 10/15/11
CSR        
CSX        
CS        
CI 2:26.877 24 RICK YAP 10/14/10
CP        
GS        
GI 2:43.239 990  GLENWOOD GUM 09/23/07
GP 2:26.759 168 CAROLYN PAPPAS 10/18/09
 GSR 2:14.481 399 MARK FOLEY 09/23/07
HS        
HI        
HP 2:19.501 5 MICHAEL HAMMOND 09/26/06
IS 2:28.542 141 KEVIN FOUST 09/26/06
II 2:30.982 417 RICK MILLS 09/23/07
IP 2:11.949 17 PAUL YOUNG 10/15/11
JS 2:26.082 939 ARNULF GRAF 10/18/09
JI 2:16.590 226 LEONARD SCHENKEL 09/23/07
JP 2:09.986 118 CRAIG TRASK 09/21/08
KS 2:24.122 371 JEFF SHULEM 09/26/06
KI 2:15.672 817 JEFFREY SCHMIDT 10/18/09
KP 2:22.341 473 FRANCESCO TEDESCHI 09/21/08
LS 2:17.898 988 QUINN THOMPSON 09/23/07
LI 2:12.733 125 CHAD CARTER 09/21/08
LP 2:10.958 257 ALEX FELTON 09/26/06
MSR        
MS        
MI 2:06.348 996 BILL HARTSOCK 09/21/08
MP 2:14.825 278 ROBERT MORALES 10/14/10
NS 2:21.422 628 DAVE MILLER 09/26/06
NI 2:08.952 539 ERIC OLBERZ 10/14/10
NP 2:09.563 822 WOLFGANG HOECK 10/18/09 .
V5        
V4 2:06.058 118 CRAIG TRASK 10/14/10
V3 2:01.090 3 STEVE ALARCON 09/23/07
V2 2:07.725 926 JEREMY BERNATH 10/15/11
V1 2:02.776 361 TED WHITE 09/23/07
V0 2:01.859 17 MARTY MEHTERIAN 09/21/08
GTA 1:54.484 204 BLAKE ROSSER 09/26/06
GTC-3 1:57.308 959 DREW WATERHOUSE 09/21/08
GTC-4 2:07.549 301 NEIL ALEXANDER 09/21/08
GT1 1:59.239 271 DAN DAVIS 10/18/09
GT2 1:57.612 144 JOHN H. PAYNE 09/23/07
GT3 2:06.031 242 BILL FOX 10/14/10
GT4        
GT5        
GT6 2:28.453 544 MARK LOW 10/15/11